Season | Rugby | Fixture | Press | Merchandise | Social |
Manager * | Secretary * | Officer * | Officer * | Officer * | |
1997/98 | --- | Martin Bazley | John Speller | Nick Wilson | Jim Brannigan |
1998/99 | --- | Martin Bazley | John Speller | Nick Wilson | J Fitzgerald |
1999/00 | --- | Martin Bazley | John Speller | Nick Wilson | Stav Dawe |
2000/01 | --- | Chris Doyle | John Speller | Martin Cripps | Stav Dawe |
2001/02 | --- | Chris Doyle | John Speller | Martin Cripps | --- |
2002/03 | --- | Chris Doyle | John Speller | Martin Cripps | --- |
2003/04 | Richard Cebreiro | Chris Doyle | John Speller | Martin Cripps | --- |
2004/05 | Richard Cebreiro | Chris Doyle | Martin Bruck | Steve Bruck | --- |
2005/06 | Richard Cebreiro | Chris Doyle | Martin Bruck | Steve Bruck | --- |
2006/07 | Richard Cebreiro | Chris Doyle | Martin Bruck | Steve Bruck | --- |
2007/08 | Richard Cebreiro | Chris Doyle | Martin Bruck | Steve Bruck | --- |
2008/09 | Richard Cebreiro | Chris Doyle | Martin Bruck | Steve Bruck | Nic Potter |
2009/10 | Sean O'Reilly | Chris Doyle | Martin Bruck | Steve Bruck | Ollie Davis |
2010/11 | Sean O'Reilly | Chris Doyle | Martin Bruck | Paul Edwards | Ollie Davis |
2011/12 | Sean O'Reilly | Chris Doyle | Martin Bruck | Neil Leather | Victoria Sharp |
2012/13 | Sean O'Reilly | Chris Doyle | Martin Bruck | Neil Leather | --- |
2013/14 | Sean O'Reilly | Chris Doyle | Martin Bruck | Sean O'Reilly | Alex Mount |
2014/15 | Sean O'Reilly | Chris Doyle | Martin Bruck | Neil Leather | Paul Howells |
2015/16 | Sean O'Reilly | Chris Doyle | --- | Neil Leather | --- |
2016/17 | Sean O'Reilly | Chris Doyle | --- | Neil Leather | --- |
2017/18 | --- | Chris Doyle | --- | Neil Leather | --- |
2018/19 | --- | Chris Doyle | --- | Neil Leather | --- |
2019/20 | --- | Chris Doyle | --- | Neil Leather | --- |
2020/21 | --- | Chris Doyle | --- | Neil Leather | --- |
2021/22 | --- | Chris Doyle | --- | Neil Leather | --- |
2022/23 | Ian Greenwood | Chris Doyle | --- | Neil Leather | --- |
2023/24 | Ian Greenwood | Chris Doyle | --- | Neil Leather | --- |
Positions indicated with an asterix form the PJFRFC Club Committee in accordance with the Rules of the Club